All Products
L1960xw1550xh1600mm Polyurethane Dispensing Machine for LED Bar Light Manufacturing

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Condition | New | Weight (KG) | 350 |
---|---|---|---|
Showroom Location | Turkey, Italy, India, Russia | Video Outgoing-inspection | Yes |
Machinery Test Report | Yes | Marketing Type | New Product 2020 |
Warranty Of Core Components | 1 Year | Core Components | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Gear, Pump |
Warranty | 1 Year | Name | Polyurethane Glue Resin Metering Dispensing Machine |
XYZ Working Area | 1200 X 1200 X 100mm | Size | L1960xw1550xh1600mm |
Weight | 260kg | Mixing Ratio | From 1:1 To 10:1(Adjustable) |
Pump | Daheng Patent Plunger Pump | Out-Gluing Rate | 5-66g/5s |
Container Volume | A:25L B:10L | Glue Dispenser | Automatic Glue Dispenser |
Dispensing System For Led Bar Light | Glue Dispensing Machine | Port | Guangzhou, Shenzhen |
Product Description

Polyurethane glue resin metering dispensing machine
1. Working Area: controlled by manual 2.Application products: Multi-purpose, such as small products, Power supply, LED driver, Capacitor; transformer, sensor etc. 3.High precision valve: high speed, glue off clean, no glue drawing, no dropping. 4. Gear pump special for transparent glue. 5. Mix glue A & B more evenly; no more or no less for agent B.

Parameter
Adjustable ratio | 1 :1 ---10:1 | Flow control | Digital input |
Output speed | 0.5g/s --24g/s base on ratio | ||
Automatic control system | Touch screen/ trigger switch/third party signal | Parameter display | Pipe pressure , glue temperature and parameter can be transmitted to third party device through communication module |
Viscosity | 300cps~50000cps(reference value) | Mixed mode | Dynamic mixing (automatic detect function) |
Operation mode | Manual/automatic | Ratio control | PLC/Daheng pumps |
Glue tank | Stainless tank A(40L)and stainless tank B(25L), No machine stop when material feeding | Vacuum defoamation(-0.1MPa),4L/s | Liquid level sensor (low liquid level /high liquid level and limit liquid level) |
Mixing accuracy | ≤±2% | Voltage | 220V/50Hz/1500W |
Input air pressure | 0.4MPa—0.7MPa | Material | SPCC+Industrial aluminium+stainless +metal plate |
Company Profile


Recommended Products