Features
Oversized vacuum box
Suitable for large, heavy duty products
Vacuum pressure adjustable
All Products
Ratio 1 1-10 1 Vacuum AB Component Epoxy Potting Machine for Electric Motor Production Line

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Gluing Machine | Applicable Industries | Manufacturing Plant |
---|---|---|---|
Showroom Location | Turkey, Italy, Viet Nam, Russia, Thailand, Malaysia | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Warranty Of Core Components | 1 Year |
Core Components | PLC, Pump | Application | Chemical, Reverse Sensor And Electronic Components , Ignition Coils... |
Packaging Type | Polywood Case | Packaging Material | Plastic, Polywood-case |
Automatic Grade | Automatic | Driven Type | Electric |
Voltage | 230V,380V | Weight | 800 KG |
Warranty | 1 Year | Key Selling Points | High-accuracy |
Name | Vacuum Epoxy Potting Machine For Electric Motor Production Line | Functions | Vacuum In Low Pressure -0.1Mpa |
Feeding Way | Automatic | Control Mode | PLC And Communication Module |
Working Area | 400x600x100mm Or Customized | Tank Compacity | 10L,25L,40L Optional |
Speed | 0-300mm/s | Ratio | 1:1-10:1 |
Applied Materials | Two-component Adhesive Pu , Epoxy , Silicones |
Product Description
Product Overview
vacuum epoxy potting machine for Electric motor production line
* Suitable for large, heavy duty products ,vacuum pressure adjustable
* Applications: Reverse Sensor, Electronic Circuit Board, Electronic Ballast ,air Filters, LED products ,Electronic components,Crafts,Ads modules, Capacitors, Power supply, Transformer, end cap for filter, solar junction box ,Power module, Ignition coil, Sensor, Photovoltaic module, Photovoltaic inverter. Etc
FEATURES AT A GLANCE


Workshop picture

Left elevation

Front elevation
PRODUCT SPECIFICATIONS
Glue ratio | 1 :1 ---10:1 |
Ratio acurracy | ±2% |
Glue-out speed | 1g/s --24g/s |
Glue-out accuracy | ±2% |
Program memory | 99 pcs |
Glue viscosity | 50cps~8000cps(Reference number) |
Opearation Mode | Manual mode /Automatic mode |
Ratio Control | PLC/ Double plunger pump (Can change different type of metering pumps) |
Flow Control | Digital input |
Parameter display | Pointer / digital display |
Automatic control system | Touch screen / button switch/ third party signal |
Mixing Method | Static mixing / Automatic cleaning |
Storage Tank | Stainless steel A and B(10L,25L ,40L optional) |
Stainless steel cleaning berrel C(7L) | |
Vacuum degas(-0.1MPa) | |
Liquid level sensor(Low liquid level/high liquid level) | |
A/B Tank stirring | |
AB glue constant temperature heating(available) | |
Glue filter | |
Power | 220V/50Hz/5000W |
Outer dimension | Glue Potting Machine:995mm×600mm×1500mm |
Frame Materials | Cold rolled steel/industrial aluminum/stainless steel/sheet metal |

Applciation 1

Application 2

Applied resin : PU , epoxy , silione
Successful Project


Professional logistics
One-stop service from our factory to your plant .
Recommended Products