All Products
3 axis automatic desktop dispenser liquid syringe glue dispensing robot portable glue applicator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Type | Gluing Machine | Applicable Industries | Manufacturing Plant |
---|---|---|---|
Showroom Location | Turkey, Italy, Viet Nam, Philippines, Russia, Thailand, Malaysia | Video Outgoing-inspection | Provided |
Machinery Test Report | Provided | Warranty Of Core Components | 1 Year |
Core Components | PLC, Engine, Motor, Gear | Condition | New |
Application | LED Bulb,motor,speaker | Packaging Type | Cartons |
Packaging Material | Wood | Automatic Grade | Automatic |
Driven Type | Pneumatic | Voltage | AC220V Or AC 380V |
Dimension(L*W*H) | L610 X W500 X H600mm | Weight | 40 KG, 40kg |
Warranty | 1 Year | Key Selling Points | High-accuracy |
Definition | Portable Glue Applicator | Size | L610 X W500 X H600mm |
Operate Mode | Button Or Hand Terminal | Moving Track | Dot,Line,Arc,Circle |
Nozzle | 1~6 Heads Optional | Repetition Precision | +/-0.02mm |
Working Area | 300x300x100mm | Desktop Glue Dispenser | High Precise Glue Dispenser |
Three-Axis Glue Dispenser | Semi Automatic Glue Machine | Port | Guangzhou, Shenzhen |
Product Description
Product Overview
3 axis automatic desktop dispenser liquid syringe glue dispensing robot portable glue applicator
* If customer use single-component glue(AB glue mixture) , the syringe can be 5cc ,10cc,55cc ,70cc , 100cc , 200cc and 300cc can be optioanal ;
If customer use glue package for 300ml or 2600ml , the cartridges can be 300ml and 2600ml.
If customer use glue package for 300ml or 2600ml , the cartridges can be 300ml and 2600ml.
FEATURES AT A GLANCE

SZD-700 Picture

Application case

Applied materials
PRODUCT SPECIFICATIONS
Item | Parameter | ||||||||||
Work range | X | 400mm | Y | 400mm | Z | 100mm | |||||
Speed | X | 250mm/s | Y | 250mm/s | Z | 250mm/s | |||||
Repeatability | X | ±0. 2mm | Y | ±0. 2mm | Z | ±0.2mm | |||||
Accuracy | 0.1ml roughly | ||||||||||
Weight | 350KG | ||||||||||
Power supply | AC220V 50Hz | ||||||||||
Air supply | 0.4MPa---0.8MPa | ||||||||||
Dimension | L1200mm×W900mm×H1500mm |



Recommended Products